Site map->
Member Countries->
Marshall Islands
Country Profile of the Republic of The Marshall Islands
|
|
A View from the Marshall Islands
As in many other Pacific and indigenous societies, the concept of sustainable development is not new.
...Marshall Islands has already joined a growing number of countries in developing a sustainable development plan framework, through a consultative process involving representatives from all levels of society.
Address to World Summit on Sustainable Development by the His Excellency Kessai Note, the President of the Marshall Islands [2002].
| Capital: | Majuro
| | Population: | 50, 840 [1999]
| | Land Area: | 181.3 sq. km
| | Max Height [above Sea – level]: | 3m [Te Manga]
| | EEZ: | 2, 131, 000 sq. km
| | Rainfall: | Varies from north to south; Ujelang has an average of 2, 030 mm per annum while Jaluit, further south, has twice that amount
| | Mean Temperature: | 27°C
| | GDP per Capita: | US$1890 [2000]
| | Currency: | United States Dollar [USD]
| | Languages: | Marshallese [Official language], English
| | Government: | Republic in Free Association with the USA
| | SOPAC Membership: | Full Member since 1990 |
Country Representative to SOPAC
Member Country Representative unknown:Marshall Islands
|